Over thirty-five years have gone by since its introduction, but the Moto Guzzi California continues to play a leading role in the collective imagination of motorcyclists all over the world. When the California was first introduced back in 1971, the market for customs was split between original motorcycles and Japanese imitations. But then Moto Guzzi introduced a machine with a powerful personality, based on the tried and tested frame of the V7 Special and the legendary 90° V twin engine, with a capacity of 757 cc. This frame/engine combination proved such a tremendous international success that it was eagerly adopted by the L.A.P.D. (Los Angeles Police Department), and later by police departments in other American States. The rest is history – and legend. A familiar protagonist in films and advertisements, the California has every right to be considered as one of the few objects of industrial design that have left a permanent mark. The California’s wheels have never stopped, and neither has its development. Year after year, the bike’s looks and technology have been updated without altering its original character and spirit. Now, 35 years after its introduction, Moto Guzzi has decided to pay tribute to the amazing California by creating an exclusive Vintage version, dedicated to modern riders who want to continue the dream. The styling is obviously retro, as you can see from the stunning spoked wheels, redesigned steel mudguards, new Brembo front calipers, supplementary fog lights controlled from the right hand switch block, windshield with stainless steel trim, shiny chrome handlebars and two-tone seat. The fixed panniers are a further sign of distinction. Made from rotational nylon, they are fully waterproof with inner linings, and are protected against impact by robust chromed steel tube of the same type used for the luggage rack.
* The technical specifications and colour schemes are liable to variation without notice.
Engine
Type | 90° V-Twin, 4 stroke |
Cooling system | air cooled |
Displacement | 1,064 cc |
Bore and stroke | 92 x 80 mm |
Compression ratio | 9.8 : 1 |
Timing system | 2 overhead valves moved by light alloy push–rod sand rocker arm with mechanical tappets |
Valve timing | intake open 24° B.T.D.C. intake close 52° A.B.D.C. exhaust open 54° B.B.D.C. exhaust close 22° A.T.D.C. |
Maximum power | 54 kW at 6,400 rpm |
Maximum torque | 94 Nm at 5,000 rpm |
Fuel system | Magneti Marelli IAW alfa-n system Multipoint phased sequential fuel; 2 throttle bodies of 40 mm with injectors Weber IW 031 |
Starting system | electric |
Ignition | Magneti Marelli IAW 15RC electronic digital ignition, twin spark |
Exhaust system | steel, 2 tubes connected to an expansion room, that is connected to 2 steel mufflers; three-way catalyzer with Lambda sensor (Euro 3) |
Homologation | Euro 3 |
Lubrication | with lobes pump and pressure regulator |
Transmission
Gearbox | 5 speed, costant mesh gears with built-in cush drive | ||
Internal ratios | 1° 14/28 = 1:2 2° 18/25 = 1:1.389 3° 21/22 = 1:1.048 4° 23/20 = 1:0.870 5° 28/21 = 1:0.750 | ||
Primary drive | by helical gears, ratio 17/21 = 1: 1.235 | ||
Secondary drive | shaft drive, ratio 8/33 = 1:4.125 | ||
Clutch | dual disc dry with |
Transmission
Gearbox | 5 speed, costant mesh gears with built-in cush drive |
Internal ratios | 1° 14/28 = 1:2 2° 18/25 = 1:1.389 3° 21/22 = 1:1.048 4° 23/20 = 1:0.870 5° 28/21 = 1:0.750 |
Primary drive | by helical gears, ratio 17/21 = 1: 1.235 |
Secondary drive | shaft drive, ratio 8/33 = 1:4.125 |
Clutch | dual disc dry with |
Chassis
Frame | detachable tubular duplex cradle in special high-strengh steel | |
Wheelbase | 1,560 mm | |
Trail | 116 mm | |
Rake | 29° | |
Front suspension | Marzocchi hydraulic telescopic fork, Ø 45 mm, adjustable separately | |
Front wheel travel | 140 mm | |
Rear suspension | swing arm with 2 hydraulic shock absorbers, exstension adjustable | |
Rear wheel travel | 96 mm | |
Breaking system | Integral breaking system, with proportioning and delay valve | |
Front brake | double Brembo Serie Oro stainless steel floating disc, Ø 320 mm, 4 piston calipers | |
Rear brake | single Brembo stainless steel floating disc, Ø 282 mm, 2 piston calipers | |
Wheels | Behr spoked steel rims | |
Front rim | 2.50” x 18” | |
Rear rim | 3.50” x 17” | |
Front tyre | 110/90 VB 18” | |
Rear tyre | 140/70 VB 17” |
source : http://www.motoguzzi-us.com/en_US/prodotti/custom/california_vintage/california_vintage/scheda_tecnica.aspx
No comments:
Post a Comment